- Property Info
- WalkScore
- Mortgage Info
- Share
Situated In One Of Yorkville's Most Exclusive Residential Properties, Suite 5B Features Bespoke Design And Decoration By Bcmr Group Ltd., Custom Layout Furnishings And Numerous One-Of-A-Kind Details That Will Take Your Breath Away. Steps Away From Toronto's Finest Shops, Restaurants And Nightlife. Don't Miss Your Opportunity To Live In One Of The Best Suites To Ever Hit The Toronto Real Estate Market. **** Extras **** 24/7 Concierge & Valet Parking, Lighting System, Extra Miele Fridge In Pantry And Tall Wine Fridge, 2/3 Parking Spaces Are Tandem, Total 5 Parking Spots
24/7 Concierge & Valet Parking, Lighting System, Extra Miele Fridge In Pantry And Tall Wine Fridge, 2/3 Parking Spaces Are Tandem, Total 5 Parking Spots
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 3750-3999 |
Property Tax | $29,689 |
Maintenance | $10017.00 |
Days On Our Website | 72 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Family | 18.9m x 11.12m | Hardwood Floor, Pot Lights |
Flat | Living | 19.09m x 13.71m | Hardwood Floor, Pot Lights, Fireplace |
Flat | Dining | 22.8m x 12.11m | Hardwood Floor, Pot Lights |
Flat | Kitchen | 23m x 18.01m | Hardwood Floor, Pantry, W/O To Terrace |
Flat | Prim Bdrm | 18.9m x 15.09m | 5 Pc Ensuite, W/I Closet, W/O To Balcony |
Flat | 2nd Br | 23.59m x 15.19m | 4 Pc Ensuite, Closet, W/O To Balcony |
Flat | Laundry | 13.29m x 7.68m | Hardwood Floor, Pot Lights |
Flat | Mudroom | 9.51m x 15.09m | Hardwood Floor, Pot Lights |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: PSR, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...